top of page
UL Fire Rated Walls
UL FIRE RATED WALLS
UL Listing Number | Minimum Gauge | Width Limits |
---|---|---|
v401 | 25 Ga. | 2 1/2" Only |
v410 | 25 Ga. | |
v412 | 25 Ga. | 3 1/2" Only |
v414 | 25 Ga. | 3 5/8" Only |
v418 | 25 Ga. | |
v419 | 25 Ga. | 2 1/2" Only |
v420 | 0.0329 | 3 1/2" Only |
v438 | 25 Ga. | |
v439 | 0.038 | 3 1/2" Only |
v449 | 25 Ga. | 3 1/2" Only |
Flex-C Trac complies with the following generic UL listings. Please note the minimum gauges per listing and the material width limitations if any. The Engineer of Record should review listing(s) for specific application compliance.
For UL #'s not on this list please contact us at the numbers listed below. We will research the listing and help you with your determination. You can also contact UL directly at: Tel: 847-272-8800. At www.ul.com, click on certifications and enter a number under UL File No.
Flex-C Trac Sizes & Guides
FLEX-C TRAC SIZES & GAUGES
Flex-C Trac Width | 25 Gauge | 20Gauge | 18 Gauge | 16 Gauge |
---|---|---|---|---|
2 1/2" | x | |||
3 1/2" | x2 | x1 | ||
3 5/8" | x | x | x | |
4" | x | x | x | |
5 1/2" | x1 | |||
6" | x | x | x | |
8" | x | x | x | |
10" | x | x | x |
UL Head Of Wall Deflection
UL HEAD OF WALL DEFLECTION
APPROVED UL JOINT SYSTEMS FOR THE THREE LEGGED DOG
Company | Category | File |
---|---|---|
Flex-Ability Concepts | Light Gauge Framing | XHLI.R20831 |
Flex-Ability Concepts | Certified Canadian Light Gauge Framing | XHLI7.R20831 |
System No. HW-D-0016 | Joint Systems | XHBN.HW-D-0016 |
System No. HW-D-0044 | Joint Systems | XHBN.HW-D-0044 |
System No. HW-D-0091 | Joint Systems | XHBN.HW-D-0091 |
System No. HW-D-0107 | Joint Systems | XHBN.HW-D-0107 |
System No. HW-D-0108 | Joint Systems | XHBN.HW-D-0108 |
System No. HW-D-0144 | Joint Systems | XHBN.HW-D-0144 |
System No. HW-D-0146 | Joint Systems | XHBN.HW-D-0146 |
System No. HW-D-0217 | Joint Systems | XHBN.HW-D-0217 |
System No. HW-D-0255 | Joint Systems | XHBN.HW-D-0255 |
System No. HW-D-0256 | Joint Systems | XHBN.HW-D-0256 |
System No. HW-D-0409 | Joint Systems | XHBN.HW-D-0409 |
System No. HW-D-0410 | Joint Systems | XHBN.HW-D-0410 |
bottom of page